The Chinese Government Scholarship (CSC Scholarship) is a program funded by the Ministry of Education of the People’s Republic of China. It aims to foster international educational exchanges and cooperation, and to attract outstanding international students to study for free in China. These Chinese government CSC scholarships are offered to non-Chinese citizens and can cover a range of academic programs including undergraduate, master’s, doctoral, and Chinese language training programs.
Funding sponsorship of these CSC Scholarship 2024 batch includes:
- Tuition Waiver: Full or partial exemption from tuition fees.
- Accommodation: Free university dormitory or accommodation subsidy.
- Stipend: Allowance to cover monthly expenses (RMB 2500 for BS, RMB 3000 for MS, and RMB 3500 for Phd)
- Medical Insurance: Comprehensive medical insurance for international students in China.
What is Agency Number for CSC Scholarship 2024?
When applying for the China Government’s CSC Scholarship in 2024, it’s crucial to accurately identify and specify the “Agency Number” of your chosen Chinese university. This number, unique to each institution, must be included in the CSC scholarship’s online application form. The purpose of the Agency Number is to clearly communicate to the China Scholarship Council your intent to study at a particular university among the 265+ available options. This step ensures that your application is directed to the right university and is a key part of successfully navigating the CSC Scholarship process.
The Agency Number is a unique identification number assigned to each Chinese university participating in the CSC scholarship program. This agency number is required when filling out the CSC scholarship application form. The agency number signifies which Chinese university an applicant is applying to and is essential for the university to process the application under the CSC system.
Find Agency Number of Preferred Chinese University Here
Following is the verified agency numbers of all Chinese universities participating in 2024-2025 Chinese Government CSC Scholarships and to find the corresponding agency number for your desired Chinese university, please press CTRL+F on your keyboard and enter the name of the Chinese university to fetch your required agency number from following list:
Agency Number of Chinese Universities Offering CSC Scholarship 2024 | |
List of all Chinese Universities Participating in China Scholarship 2024 | Agency Number’s |
Shanxi University | 10108 |
Beijing University of Technology | 10005 |
Dalian Jiaotong University | 10150 |
Dalian Polytechnic University | 10152 |
Guizhou Minzu University | 10672 |
Inner Mongolia Agricultural University | 10129 |
University of Jinan | 10427 |
Inner Mongolia University of Technology | 10128 |
Jiangxi Normal University | 10414 |
Hainan Normal University | 11658 |
Shandong University | 10422 |
Xi’an Jiaotong University | 10698 |
Peking University | 10001 |
Xinjiang Medical University | 10760 |
Nanjing University | 10284 |
Dalian University of Technology | 10141 |
Shanghai Normal University | 10270 |
Hunan University | 10532 |
Northeast Normal University | 10200 |
Jiangxi University of Traditional Chinese Medicine | 10412 |
Qinghai University for Nationalities | 10748 |
Chongqing Jiaotong University | 10618 |
Beijing International Studies University | 10031 |
East China University of Science and Technology | 10251 |
Peking University | 10001 |
Southwest University | 10635 |
Southern Medical University | 12121 |
Tianjin University of Science and Technology | 10057 |
China Pharmaceutical University | 10316 |
Shanghai Jiao Tong University | 10248 |
Anshan Normal University | 10578 |
Guangxi Teachers Education University | 10603 |
Jingdezhen Ceramic Institute | 10408 |
Donghua University | 10255 |
Liaoning University of Traditional Chinese Medicine | 10162 |
Tsinghua University | 10003 |
Taiyuan University of Technology | 10112 |
Chongqing Jiaotong University | 10618 |
Nanjing University of Information Science and Technology | 10300 |
Changchun University of Chinese Medicine | 10199 |
Sun Yat-Sen University | 10558 |
Huazhong University of Science and Technology | 10487 |
Tongji University | 10247 |
Qingdao University of Science and Technology | 10426 |
Anhui Medical University | 10366 |
Nanjing Agricultural University | 10307 |
Chang’an University | 10710 |
Guilin University of Electronic Technology | 10595 |
Nanjing University of the Arts | 10331 |
Fujian Medical University | 10392 |
Inner Mongolian Normal University | 10135 |
Qingdao University | 11065 |
Kunming University of Science and Technology | 10674 |
Capital Normal University | 10028 |
Central South University | 10533 |
Jilin Normal University | 10203 |
Sun Yat-Sen University | 10558 |
University of Electronic Science and Technology of China | 10614 |
South China Normal University | 10574 |
China Agricultural University | 10564 |
Shantou University | 10560 |
Yunnan Normal University | 10681 |
Southwest Jiaotong University | 10613 |
Shanghai Jiao Tong University | 10248 |
North China Electric Power University | 10079 |
South China Agricultural University | 10564 |
Sichuan International Studies University | 10650 |
China University of Geoscience (Wuhan) | 10491 |
Fuzhou University | 10386 |
Anhui University | 10376 |
Shanghai University of Finance and Economics | 10272 |
Fudan University | 10246 |
Yunnan Agricultural University | 10676 |
Xiangtan University | 10530 |
Beihua University | 10201 |
Liaoning Technical University | 10147 |
Harbin University of Science and Technology | 10214 |
Southwestern University of Finance and Economics | 10651 |
Central Academy of Drama | 10048 |
Shanghai University of Political Science and Law | 11835 |
Tianjin Medical University | 10062 |
Beijing Language and Culture University | 10032 |
Hohai University | 10294 |
Nanjing University of Aeronautics and Astronautics | 10287 |
Hainan University | 10589 |
Shandong University | 10422 |
Gannan Normal University | 10418 |
Chengdu University of Traditional Chinese Medicine | 10633 |
Tianjin University | 10056 |
Harbin Normal University | 10231 |
University of the Chinese Academy of Sciences | 80001 |
Chongqing Technology and Business University | 10799 |
Beijing Film Academy | 10050 |
China Medical University | 10159 |
Tongji University | 10247 |
Xiamen University | 10384 |
Shanghai International Studies University | 10271 |
Shenyang Aerospace University | 10143 |
Zhejiang University of Technology | 10337 |
Wenzhou University | 10351 |
Beijing Normal University | 10027 |
Beihang University | 10006 |
University of Science and Technology of China | 10358 |
Shaanxi Normal University | 10718 |
Capital University of Physical Education and Sports | 10029 |
Nanjing University of the Arts | 10331 |
East China Normal University | 10269 |
Guangxi University | 10593 |
Yangzhou University | 11117 |
Harbin Engineering University | 10217 |
Northeast Agricultural University | 10224 |
Shaanxi University of Chinese Medicine | 10716 |
Nanjing University | 10284 |
Guangdong University of Foreign Studies | 11846 |
Henan University of Technology | 10463 |
Wuyi University | 12923 |
Wenzhou Medical College | 10343 |
Hunan Normal University | 10542 |
Tianjin University of Traditional Chinese Medicine | 1006 |
Harbin Medical University | 10226 |
Yanshan University | 10216 |
Tianjin Normal University | 10065 |
Nanjing University of Science and Technology | 10288 |
Henan University of Traditional Chinese Medicine | 10471 |
Shanghai Maritime University | 10254 |
Hefei University | 11059 |
Zhejiang Normal University | 10345 |
Beijing Forestry University | 10022 |
Xi’an Shiyou University | 10705 |
Dalian University of Foreign Languages | 10172 |
Nankai University | 10055 |
Xidian University | 10701 |
Huangshan University | 10375 |
Changsha University of Science and Technology | 10536 |
Central Academy of Fine Arts | 10047 |
South China University of Technology | 10561 |
Jilin Agricultural University | 10193 |
Renmin University of China | 10002 |
China University of Mining and Technology, Beijing | 11413 |
Wuhan University | 10486 |
Sichuan University | 10610 |
Jiangsu University of Science and Technology | 10289 |
Mudanjiang Normal University | 10233 |
Hubei University | 10512 |
Soochow University | 10285 |
University of International Business and Economics | 10036 |
Shenyang Normal University | 10166 |
Liaoning Shihua University | 10148 |
South China University of Technology | 10561 |
Guizhou University | 10657 |
Zhejiang University | 10335 |
Heilongjiang University of Chinese Medicine | 10228 |
Guangzhou University of Chinese Medicine | 10572 |
Guangxi Normal University | 10602 |
Beijing Institute of Technology | 10007 |
Chongqing University | 10611 |
Yangtze University | 10489 |
Kunming Medical University | 10678 |
Tianjin University of Technology and Education | 10066 |
Central China Normal University | 10511 |
Beijing University of Posts and Telecommunications | 10013 |
Anhui Agricultural University | 10364 |
Heilongjiang University | 10212 |
Tianjin Foreign Studies University | 10068 |
Nanchang University | 10403 |
Tianjin Polytechnic University | 10058 |
Nanjing Normal University | 10319 |
China Academy of Art | 10355 |
Guangxi University for Nationalities | 10608 |
Xiamen University | 10384 |
Ocean University of China | 10423 |
University of Science and Technology Beijing | 10008 |
China University of Political Science and Law | 10276 |
Dalian Medical University | 10161 |
Inner Mongolia University | 10126 |
Tianjin University of Finance and Economics | 10070 |
Central University of Finance and Economics | 10034 |
Nanjing University of Chinese Medicine | 10315 |
Shandong Normal University | 10445 |
Beijing Normal University | 10027 |
Qinghai University | 10743 |
Lanzhou University of Technology | 10731 |
Nankai University | 10055 |
Jilin University | 10183 |
Yunnan University of Finance and Economics | 10689 |
China University of Geosciences (Beijing) | 11415 |
Communication University of China | 10033 |
Fujian Normal University | 10394 |
Guangxi Medical University | 10598 |
Shandong University of Technology | 10433 |
Zhejiang University | 10335 |
Lanzhou Jiaotong University | 10732 |
Northwest University | 10697 |
Tsinghua University | 10003 |
Guizhou Normal University | 10663 |
Harbin Institute of Technology | 10213 |
Shanghai University | 10280 |
Wuhan Textile University | 10495 |
Huazhong Agricultural University | 10504 |
Beijing Technology and Business University | 10011 |
Yunnan University | 10673 |
Ningxia University | 10749 |
East China University of Political Science and Law | 10276 |
Beijing Jiaotong University | 10004 |
Fujian University of Technology | 10388 |
Shanghai Ocean University | 10264 |
Jiangnan University | 10295 |
Hefei University of Technology | 10359 |
Shanghai University of Traditional Chinese Medicine | 10268 |
Shandong University of Science and Technology | 10424 |
Jinan University | 10427 |
Liaoning University | 10140 |
Wuhan University of Technology | 10497 |
Xi’an Jiaotong University | 10698 |
Tianjin University of Technology | 10060 |
Northwest Normal University | 10145 |
Northwest A&F University | 10712 |
Liaoning University of Technology | 10154 |
Beijing University of Chinese Medicine | 10026 |
Southeast University | 10286 |
Liaoning Normal University | 10165 |
Yanbian University | 10184 |
University of Science and Technology of China | 10358 |
Shanghai University of Sports | 10277 |
Shihezi University | 10759 |
Shenyang Jianzhu University | 10153 |
Jiangxi Agricultural University | 10410 |
Beijing University of Chemical Technology | 10010 |
Shanghai Conservatory of Music | 10278 |
Northeastern University | 10145 |
Jiangsu University of science & Technology | 10289 |
Guangzhou Medical University | 10570 |
Zhejiang Gongshang University | 10353 |
Dalian Maritime University | 10151 |
Beijing Sports University | 10043 |
Henan University | 10475 |
Hangzhou Normal University | 10346 |
Xinjiang Normal University | 10762 |
Hebei University of Technology | 10080 |
Jiangsu University | 10299 |
Anhui Normal University | 10370 |
Bohai University | 10167 |
China Foreign Affairs University | 10040 |
University of Shanghai for Science and Technology | 10252 |
China Three Georges University | 11075 |
Ningxia Medical University | 10752 |
Yantai University | 11066 |
Northeast Forestry University | 10225 |
Wuhan University | 10486 |
Fujian Agriculture and Forestry University | 10389 |
Hebei University | 10075 |
Northeast Forestry University | 10225 |
Minzu University of China | 10052 |
Southwest University | 10635 |
Capital University of Economics and Business | 10038 |
University of Science and Technology Beijing | 10008 |
Jiangxi University of Finance and Economics | 10421 |
Ludong University | 10451 |
Chongqing University of Post and Telecommunications | 10617 |
Lanzhou University | 10730 |
Fudan University | 10246 |
Ningbo University | 11646 |
Changchun University of Science and Technology | 10186 |
After fetching out the required agency number of a Chinese university fill out CSC scholarship application form here with a selection of scholarship type B and then add the agency number of Chinese university in the form where you wish to study in 2024.